Appearances
Player | Appearances | |
---|---|---|
1 | Danny Edwards | 22 |
2 | James Pradic | 22 |
3 | Danny Forbes | 20 |
4 | Jack Baxter | 19 |
5 | Michael Potts | 19 |
6 | Harry Scarborough | 19 |
7 | Lewis Thompson | 19 |
8 | Christopher Churchman | 18 |
9 | Harry Benns | 17 |
10 | Mark Cullen | 15 |
Goals
Player | Goals | |
---|---|---|
1 | Harry Benns | 6 |
2 | Harry Scarborough | 5 |
3 | Danny Edwards | 4 |
4 | Jack Baxter | 3 |
5 | Mark Cullen | 3 |
6 | Danny Forbes | 3 |
7 | Ewan Bange | 2 |
8 | Tunde Bayode | 1 |
9 | Sam Billington | 1 |
10 | Christopher Churchman | 1 |