Appearances
Player | Appearances | |
---|---|---|
1 | Jack Baxter | 48 |
2 | Christopher Churchman | 47 |
3 | Simon Grand | 43 |
4 | Michael Potts | 43 |
5 | Liam Brockbank | 41 |
6 | Finlay Wallbank | 40 |
7 | Lewis Hey | 35 |
8 | Adam Dodd | 33 |
9 | Mark Cullen | 27 |
10 | Alex Kenyon | 27 |
Goals
Player | Goals | |
---|---|---|
1 | Lucas Weaver | 10 |
2 | Jack Baxter | 8 |
3 | Ewan Bange | 7 |
4 | Simon Grand | 6 |
5 | Mark Cullen | 5 |
6 | Robbie Cleary | 4 |
7 | Michael Potts | 4 |
8 | Will Russ | 4 |
9 | Liam Brockbank | 3 |
10 | Billy Bould | 2 |