Walter Figueira
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
---|---|---|---|---|---|---|---|
1 | Wed 2 Feb | H | Worthing | Velocity Trophy 3 | (0)0 - 1(0) | 173 | |
2 | Sat 5 Feb | H | Potters Bar Town | Isthmian Premier | (1)1 - 2(1) | 304 | Puemo |
3 | Wed 9 Feb | H | Corinthian-Casuals | Isthmian Premier | (1)1 - 1(1) | 432 | Ajakaiye |
4 | Sat 12 Feb | A | Horsham | Isthmian Premier | (0)0 - 4(2) | 945 | |
5 | Tue 15 Feb | A | Worthing | Isthmian Premier | (0)0 - 4(2) | 765 | |
6 | Tue 22 Feb | A | Potters Bar Town | Isthmian Premier | (0)1 - 2(0) | 154 | Buchanan |
7 | Sat 26 Feb | A | Cheshunt | Isthmian Premier | (0)0 - 1(0) | 268 | |
8 | Sat 5 Mar | H | Folkestone Invicta | Isthmian Premier | (0)1 - 2(0) | 281 | Cook |
9 | Sat 12 Mar | A | East Thurrock United | Isthmian Premier | (1)1 - 2(0) | 206 | Beaney |
10 | Tue 15 Mar | A | Corinthian-Casuals | Surrey Cup QF | (1)1 - 0(0) | 211 | Ajakaiye |
11 | Sat 19 Mar | H | Bognor Regis Town | Isthmian Premier | (0)1 - 0(0) | 282 | Dandy (og) |
12 | Wed 23 Mar | H | Bowers & Pitsea | Isthmian Premier | (1)3 - 3(1) | 235 | Saraiva, Clunis, Cook |
13 | Sat 26 Mar | A | Cray Wanderers | Isthmian Premier | (1)2 - 1(1) | 306 | Ajakaiye, Figueira |
14 | Sat 2 Apr | H | Carshalton Athletic | Isthmian Premier | (0)1 - 1(1) | 286 | Cook |
15 | Sat 9 Apr | H | Bishop's Stortford | Isthmian Premier | (0)0 - 2(1) | 232 | |
16 | Sat 16 Apr | A | Lewes | Isthmian Premier | (0)3 - 3(1) | 1,021 | Cook, Figueira, Klass (og) |
17 | Mon 18 Apr | H | Leatherhead | Isthmian Premier | (1)2 - 2(1) | 454 | Ajakaiye, Samuels |
18 | Sat 23 Apr | A | Margate | Isthmian Premier | (1)1 - 2(0) | 509 | Figueira |
19 | Tue 17 May | N | Dorking Wanderers | Surrey Cup F | (1)1 - 1(0) | 1,161 | Samuels |
Dorking Wanderers win 5-4 on penalties |