Rocky Williams
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
---|---|---|---|---|---|---|---|
1 | Sat 1 Mar | H | Westfield | Isthmian South Central | (0)1 - 5(2) | 234 | Simon (pen) |
2 | Tue 4 Mar | A | Badshot Lea | Isthmian South Central | (1)2 - 2(2) | 137 | Simon (2) |
3 | Sat 8 Mar | A | Harrow Borough | Isthmian South Central | (0)0 - 0(0) | 186 | |
4 | Wed 12 Mar | H | Southall | Isthmian South Central | (1)2 - 0(0) | 174 | Flaherty, Hicks |
5 | Sat 15 Mar | A | Metropolitan Police | Isthmian South Central | (0)0 - 1(1) | 160 | |
6 | Wed 19 Mar | H | Guernsey | Isthmian South Central | (1)3 - 1(0) | 210 | Flaherty (2), Simon |
7 | Sat 29 Mar | A | Leatherhead | Isthmian South Central | (1)2 - 3(2) | 575 | Black (og), Flaherty |
8 | Mon 31 Mar | A | Carshalton Athletic | Surrey Cup QF | (0)0 - 3(1) | 233 | |
9 | Sat 5 Apr | H | Rayners Lane | Isthmian South Central | (1)1 - 4(1) | 203 | Simon |
10 | Sat 12 Apr | A | Farnham Town | Isthmian South Central | (0)0 - 2(0) | 1,072 | |
11 | Sat 19 Apr | H | Horndean | Isthmian South Central | (1)4 - 0(0) | 285 | Simon (2), Flaherty, Bell |
12 | Mon 21 Apr | A | Guernsey | Isthmian South Central | (2)3 - 0(0) | 1,222 | Wilson, Rowe, Ujkaj |
13 | Wed 30 Apr | A | Uxbridge | Isthmian South Central P/O SF | (1)2 - 2(0) | 670 | Flaherty, Simon |
Uxbridge win 5-4 on penalties |